# Roadmap

## Timeline

| Phase                       | Target    | Milestone                                                                                                                                     |
| --------------------------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| **Preorder**                | Open now! | Sensor preorders open (US only). Bonus reward points for early participants.                                                                  |
| **Ship**                    | Q3 2026   | Sensors ship to preorder customers.                                                                                                           |
| **Network Launch**          | Q3 2026   | FliteGrid network goes live. Sensors begin collecting data and earning reward points. Data sales to customers begin. Revenue tracking starts. |
| **Token Launch**            | 2027      | $FLITE token launches on Solana. Reward points convert to tokens. Buyback begins with accumulated Phase 1 revenue.                            |
| **International Expansion** | 2027      | Expansion to Japan and the EU, where Remote ID regulations are also in effect.                                                                |

## Current Status

**Preorder phase.** Sensors are available for preorder at [flitegrid.io](https://flitegrid.io/products/flitegrid-node). Early preorder tiers (with the highest bonus reward points) are filling.

## What's Ahead

Beyond the core milestones above, the roadmap includes:

**Additional sensor types.** Additional modalities expand FliteGrid's capabilities beyond Remote ID into broader airspace intelligence.

**Multi-manufacturer hardware.** Onboarding approved third-party hardware manufacturers to diversify the sensor ecosystem while maintaining data quality and security standards.

**Verified flights.** A system for drone operators to contribute verified flight data to the network, creating a bidirectional verification layer that strengthens both data quality and coverage confidence.

**Expanded governance.** Progressive decentralization of network governance, giving the community increasing influence over network decisions.

**Additional markets.** Beyond Japan and the EU, further international expansion as more countries adopt Remote ID and drone traffic management regulations.

Dates and details for these longer-term items will be published as they're finalized.
